Stage Left Theatre Troupe
powered by TidyHQGaggle Meeting April 2014
Gaggle Meeting April 2014
Minute Taker
|
Karen Callaghan
|
KC |
Attendees
|
Alan Angwin
|
AA | |
|
Kevin Blair
|
KB | |
|
Lisa Blair
|
LB | |
|
Paul Igglesden
|
PI | |
|
John Rees
|
Treasurer | JR |
|
Mandi Williams
|
MW |
Apologies
|
Joanne Dooley
|
JD | |
|
Chris Morrow
|
CM | |
|
James Parker
|
JP |
| 1 | Minutes of Previous Meeting | For Noting | |
| 2 | Boulder Rotary | For Noting | |
| 3 | ANZAC day | For Action | |
| 4 | Correspondence In/Out | For Noting | |
| 5 | Correspondence Out - Application COG | For Action | |
| 6 | Presidents report | For Noting | |
| 7 | Treasurer's report $10370 in bank | For Noting | |
| 8 | Memberships - 42 adults, 36 juniors (SLAY 20) + others in the safe | For Noting | |
| 9 | Buildings & Operations | For Noting | |
| 10 | Publicity | For Noting | |
| 11 | Wardrobe & Props | For Noting | |
| 12 | Artistic Manager | For Noting | |
| 13 | Technical | For Noting | |
| 14 | Front of House | For Noting | |
| 15 | Bar Manager | For Noting | |
| 16 | Social Club Manager | For Noting | |
| 17 | SLAY | For Noting | |
| 18 | Directors Report | For Discussion | |
| 19 | All reports - moved and seconded | Decision | |
| 20 | General Business | For Discussion | |
| 21 | Next Gaggle Meeting 7pm for 7:30pm start | For Action | |
| 22 | To Do List |


